串口服务器
产品分类
联系我们
支持通用四频GSM/GPRS 850/900/1800/1900 MHz
支持双SIM通讯冗余
支持COM端口重定向,TCP,UDP,SMS通道以及点对点模式
支持任意波特率设置
提供了丰富的配置方式,包括Window程序,Telnet和Web
支持32-bit/64-bit Windows 2000/XP/Vista/7,Windows CE和Linux驱动器
ronment | Operating Humidity | 5 ~ 95% RH |
Operating Temperature | -30 ~ 65°C (-22 ~ 149°F) | |
Storage Temperature | -40 ~ 75°C (-40 ~ 167°F) | |
Mechanics | Dimensions (W x H x D) | 27 x 120 x 85 mm (1.06" x 4.72" x 3.35") |
Enclosure | Metal with solid mounting hardware | |
Mounting | DIN-rail, Wall | |
Weight | 0.49 Kg | |
Power Requirements | Power Connector | Terminal block |
Power Consumption | 8.5W | |
Power EFT/Surge Prot. | 2 KV | |
Power Input | 12 ~ 48 VDC, redundant dual inputs | |
Software | Protocols | ICMP, TCP/IP, UDP, DHCP Client, Telnet, DNS, SNMP, HTTP, HTTPS, SMTP, SNTP, ARP, SSL |
Router/Firewall | NAT, port forwarding | |
Configuration | Windows utility, Telnet console, Web Browser | |
Operation Modes | Virtual COM, Reverse Virtual COM, TCP/UDP server mode, TCP/UDP client mode, Pair connection mode (Serial Tunnel), RFC2217, SMS Tunnel, IP Gateway w/ VPN | |
General | LED Indicators | System: Power, System Status, GPRS: Quality, GPRS ready; Serial: Tx, Rx |
Reboot Trigger | Built-in WDT (watchdog timer) | |
Relay Output | Channels | 1 |
Contact Rating | 0.25 A @ 240 VAC; 2 A @ 30 VDC | |
Relay off Time(Typ.) | 4 ms | |
Relay on Time(Typ.) | 3 ms | |
Serial Communication | Protection | 15 KV ESD for all signals |
Serial Signals | RS-232: TxD, RxD, CTS, RTS, DTR, DSR, DCD, RI, GND, RS-422: TxD+, TxD-, RxD+, RxD-, GND, RS-485: Data+, Data-, GND | |
Software | Driver Support | 32-bit/64-bit Windows 2000/XP/Vista/7, Windows Server 2003/2008, Windows CE 5.0, and Linux |
Utility Software | Advantech Serial Device Server Configuration Utility | |
Serial Communication | Baud Rate | 75 bps to 921.6 kbps, any baud rate setting |
Cellular Interface | Band Option | Quad-band 850/900 and 1800/1900 MHz |
GPRS Coding Schemes | CS1 ~ CS4 | |
GPRS Multi-Slot | Class 10 | |
GPRS Terminal Device | Class B | |
No. of SIM | 2 | |
SIM Control | 3 V | |
Standards | GSM/GPRS | |
Tx Power | 1 W for GSM 1800/1900, 2 W for EGSM 850/900 | |
LAN Interface | Connector | RJ45 |
Protection | 1.5 KV built-in magnetic isolation protection | |
Serial Communication | Data Bits | 5, 6, 7, 8 |
No. of Ports | 2 | |
Parity | None, Odd, Even, Space, Mark | |
Port Connector | DB9 male | |
Port Type | RS-232/422/485, software selectable | |
Stop Bits | 1, 1.5, 2 |
(此内容由www.csbdkj.com提供)
相关文章
- 邦定告诉你什么是长沙MES系统!2018年06月05日
- 长沙MES系统让你了解MES的发展2018年06月06日
- 长沙液晶屏有什么物理特性?2018年06月08日
- 长沙液晶屏厂家为大家介绍下液晶屏的工作原理2018年06月09日
- 长沙研华工控机:工控机箱的常见毛病及其解决方法您知道吗2018年06月10日